Sreesanth
Cricketer
Shanthakumaran
Sreesanth, is an Indian cricketer. He is a right-arm fast-medium-pace
bowler and a right-handed tail-ender batsman. In first class cricket, he
plays for Kerala and in the Indian Premier League, he plays for
Rajasthan Royals. Wikipedia
Height: 1.80 m
Career start: 2002
Batting style: Right-handed
Teams: India national cricket team (#36), Rajasthan Royals (#36 / Bowler (cricket)), Kerala cric
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shanthakumaran Sreesanth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 February 1983 Kothamangalam, Kerala, India |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sree, Gopu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 253) | 1 March 2006 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 August 2011 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 162) | 25 October 2005 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 April 2011 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10) | 1 December 2006 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 February 2008 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–present | Kerala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012– present (contract temporarily suspended)[1] | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment