Virat Kohli
Cricketer
Virat
Kohli is an Indian international cricketer. He is a middle order
batsman, who can also open the batting. He can also bowl right arm
medium pace. Wikipedia
Height: 1.75 m
Full name: Virat Kohli
Teams: Royal Challengers Bangalore (#18 / Batsman), India national cricket team (#18), Delhi cricket team
irat Kohli pronunciation (help·info)
(born 5 November 1988) is an Indian international cricketer. He is a
middle order batsman, who can also open the batting. He can also bowl right arm medium pace.[1] Kohli was the captain of the victorious Indian team at the 2008 U/19 Cricket World Cup held in Malaysia. He represents Delhi in first-class cricket and is the captain[2] of Royal Challengers Bangalore franchise in the Indian Premier League. He also played for the West Delhi Cricket Academy.[3] He made his One Day International (ODI) debut in 2008 and was part of the Indian team which won the 2011 World Cup.
Despite being a regular in the ODI side, Kohli only played his first Test
in 2011 against West Indies in Kingston. But on the disastrous 2011/12
India tour of Australia, in which India's senior batsmen struggled
throughout, Kohli stood out, scoring his first Test hundred in Adelaide.[4] Kohli was the recipient of the ICC ODI Player of the Year award in 2012.[5].Sportspro has rated him the 13th most marketable athlete in the world.[
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Virat Kohli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 November 1988 Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 268) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 January 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 December 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment