Yuvraj Singh
Cricketer
Yuvraj
Singh is an Indian cricketer, and the son of former Indian fast bowler
and Punjabi movie star Yograj Singh. Yuvraj is a left-hand middle-order
batsman and a slow left-arm orthodox bowler. Wikipedia
Height: 1.88 m
Batting style: Left-handed
Teams: India national cricket team (#12), Pune Warriors India (#12 / Batsman, All-rounder), Punjab cricket team
Indian Premier League
He was the icon player and captain for Indian Premier League (IPL) team Kings XI Punjab in the first two seasons; in 2010, the third season, icon player status was abolished and the captaincy given to Kumar Sangakkara. They came second in the round-robin phase of the tournament, but lost their semi-final to the Chennai Super Kings. On 1 May 2009, Yuvraj picked up his first hat-trick in T20 cricket against Royal Challengers Bangalore at Kingsmead in Durban, the same ground where he hit his six sixes. He dismissed Robin Uthappa, Mark Boucher and Jacques Kallis. On 17 May 2009, Yuvraj picked up his second Twenty20 hat-trick against Deccan Chargers at the Wanderers Stadium in Johannesburg. Yuvraj dismissed Herschelle Gibbs, Andrew Symonds and Venugopal Rao.The Pune Warriors were a new team introduced for the 2011 IPL. Yuvraj Singh was bought by the team and chosen as captain.[38] Pune Warriors finished ninth, ahead of only the Delhi Daredevils.[39] From 14 matches, Yuvraj scored 343 runs at an average of 34.30, including two half-centuries.[40] After much controversy BCCI had allowed Pune Warriors to have his replacement for 2012 Indian Premier League, citing his medical condition and nonavailability for 2012 IPL due to the same.[41]
Season by season at IPL
IPL Batting Statistics of Yuvraj Singh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
2008 | Kings XI Punjab [42][43][44] | 14 | 299 | 57 | 23.00 | 162.50 | 0 | 1 | 24 | 19 |
2009 | 14 | 340 | 58* | 28.33 | 115.64 | 0 | 2 | 25 | 16 | |
2010 | 14 | 255 | 43 | 21.25 | 128.14 | 0 | 0 | 20 | 14 | |
2011 | Pune Warriors India [45] | 13 | 343 | 66* | 34.30 | 131.41 | 0 | 2 | 24 | 18 |
2013 | Pune Warriors India | 11* | 205 | 34 | 20.5 | 125.76 | 0 | 0 | 14 | 12 |
2008-2013 Total [46] | 68 | 1442 | 66* | 25.29 | 130.97 | 0 | 5 | 107 | 79 |
Centuries
Test centuries
Test Cricket Centuries of Yuvraj Singh | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | Venue | Venue | Year | Result |
1 | 112 | 11 | Pakistan | Lahore, Pakistan | Gaddafi Stadium | 2004 | Lost[47] |
2 | 122 | 13 | Pakistan | Karachi, Pakistan | National Stadium, Karachi | 2006 | Lost[48] |
3 | 169 | 20 | Pakistan | Bangalore, India | M.Chinnaswamy Stadium | 2007 | Drawn[49] |
ODI centuries
ODI Cricket Centuries of Yuvraj Singh | Result | |||||||
---|---|---|---|---|---|---|---|---|
1 | 102 | 71 | Bangladesh | Dhaka | Shere Bangla National Stadium | 2003 | ||
2 | 139 | 122 | Australia | Sydney, Australia | Sydney Cricket Ground | 2004 | ||
3 | 110 | 114 | West Indies | Colombo, Sri Lanka | R Premadasa Stadium | 2005 | ||
4 | 120 | 124 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2005 | ||
5 | 103 | 122 | South Africa | Hyderabad, India | Rajiv Gandhi International Cricket Stadium | 2005 | ||
6 | 107* | 93 | Pakistan | Karachi, Pakistan | National Stadium, Karachi | 2006 | ||
7 | 103 | 76 | England | Margao, India | Nehru Stadium, Fatorda, Margao | 2006 | ||
8 | 121 | 115 | Australia | Hyderabad, India | Rajiv Gandhi International Cricket Stadium | 2007 | ||
9 | 138* | 78 | England | Rajkot, India | Madhavrao Scindia Cricket Ground | 2008 | ||
10 | 118 | 122 | England | Indore, India | Maharani Usharaje Trust Cricket | 2008 | ||
11 | 117 | 95 | Sri Lanka | Colombo, Sri Lanka | R Premadasa Stadium | 2009 | ||
12 | 131 | 102 | West Indies | Kingston, Jamaica | Sabina Park | 2009 | ||
13 | 113 | 123 | West Indies | Chennai, India | MA Chidambaram Stadium | 2011 |
County cricket
After the 2003 World Cup, Yuvraj was signed by Yorkshire, becoming only the second Indian after Sachin Tendulkar to represent the county.[50]Commercial interests
Yuvraj was signed by Microsoft to be a brand ambassador for the Xbox 360 video game console when it was launched in India in 2006. He appeared in advertisements for the console alongside Bollywood actor Akshay Kumar. Codemasters' cricket video game Brian Lara International Cricket 2007 was released with his endorsement in India, titled "Yuvraj Singh International Cricket 2007".[51] The Bollywood animated film, Jumbo features cricketer Yuvraj Singh's voice therefore starting his career in Bollywood.[52] The upcoming animated full length feature film Captain India features Yuvraj Singh as the main protagonist.[53]Yuvraj has also been involved in sports based e-commerce; he is a brand ambassador of sports365.in, an online store focused on selling sports goods and fitness equipment.[54] Yuvraj is also the brand ambassador for the famous sports brand "Puma",which is also endorsed by other stars such as Usain Bolt, Fernando Alonso and Sergio Aguero.[55]
No comments:
Post a Comment